<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Sports Blog &#187; football picks</title>
	<atom:link href="http://www.cybersportsblog.com/blog/tag/football-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybersportsblog.com/blog</link>
	<description>Free Picks, Sports Predictions, Sportsbooks Online, Sports Handicapping, The Best Handicappers, Sports Gambling</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NCAA Week 2 Free Betting Picks</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/ncaaf-wk2-free-picks/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/ncaaf-wk2-free-picks/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=972</guid>
		<description><![CDATA[NCAA Football Betting’s Furious Seven Every Tuesday, the BetUS Locker Room will be ranking the top-7 teams in all of college football. Sorry, Clemson, but you won’t be making the cut. The Furious Seven will change weekly depending on whose where and who beat who. However, this isn’t just about the BCS Championship. This is [...]]]></description>
			<content:encoded><![CDATA[<h2>NCAA Football Betting’s Furious Seven</h2>
<p>Every Tuesday, the BetUS Locker Room will be ranking the top-7 teams in all of college football. Sorry, Clemson, but you won’t be making the cut. The Furious Seven will change weekly depending on whose where and who beat who. However, this isn’t just about the BCS Championship. This is about teams that are profiting the NCAA football betting faithful on a weekly basis. So let’s get to it!<span id="more-972"></span></p>
<p>1. Georgia Bulldogs (1-0 SU, ATS)</p>
<p>The Bulldogs kick started their 2008 online betting season off with a 45-21 thumping of little known Georgia Southern. Matt Stafford threw for 275 yards and two touchdowns on 13-for-21 passing. Knowshon Moreno led the team with 59 yards rushing and three touchdowns on a ridiculous eight carries. Heisman talks are swirling Athens, Georgia as we speak. After Georgia went up 38-0 in the third, there was little reason to use the powerful and versatile runner.</p>
<p>What might entice the betting community to back Georgia down the road is the emergence of Caleb King, their freshman tailback, who led the team in total rushing yards with 95 ground yards on 12 carries. The new offensive line, which started four new guys, protected Stafford and his tailback committee well enough to gain 535 total yards on offense.</p>
<p>We won’t know how good the Bulldogs actually are until Week 4 when they meet ASU, Alabama and Tennessee in back-to-back-to-back matchups. Next week, they face Central Michigan, a team they are 6-0 SU against in their past 6 games at home against.</p>
<p>Next Game: Central Michigan vs. Georgia -24</p>
<p>2. USC Trojans (1-0 SU, ATS)</p>
<p>The Trojans rewarded their betting backers this past weekend with a huge performance by quarterback Mark Sanchez. The Trojans throttled Virginia 52-7 behind Sanchez’s 338 yards passing and three passing touchdowns. CJ Gable proved able as he rumbled for 73 rushing yards and a score.</p>
<p>The Trojans big game comes in two weeks against Ohio State University. The Trojans are 8-3 ATS in their last 11 games at home, and that could game will solidify their top ranking in the AP Standings. For now, the Furious Seven has them at number-two until they beat stiffer competition. Two weeks from now, we’ll have a better idea of where they stand.</p>
<p>Next Game: OSU vs. USC</p>
<p>3. Ohio State Buckeyes (1-0 SU, ATS)</p>
<p>The Buckeyes played well enough to beat Youngstown, but who really cares? All eyes are on Beanie Wells to see if he takes the field September 13th. A breezer against Ohio will continue the Buckeyes’ winning ways. Without Beanie, however, their highly anticipated game against USC will be a wash.</p>
<p>Next Game: Ohio vs. OSU -35</p>
<p>4. Oklahoma Sooners (1-0 SU, ATS)</p>
<p>Sam Bardford’s quest for the Heisman continues. Chattanooga was caught under the hailstorm that was Bradford’s terrific arm and leadership. Cincinnati lies in wait, but it’s unlikely that they will prove a test for the big boys from the Big 12.</p>
<p>Next Game: Cincinnati vs. Oklahoma -19.5</p>
<p>5. Florida Gators (1-0 SU, ATS)</p>
<p>Scoring 8 times in 26.5 minutes is a great way to start the season. The fact that the Gators did this without Percy Harvin is even more unbelievable. Tim Tebow led the way with 137 yards, while the rushing game was spread around between Rainey, Demps and Tebow, who shouldered his way to 37 yards. Until Harvin comes back, the Gators are no higher than fifth best, which is still good enough for a mention.</p>
<p>However, the Gators will have a stiff test from a Miami squad that has a lot left to prove. As three-score favorites, the Gators need to show the world that the BCS is theirs to lose. That’s a lot to ask from the team that is supposedly king in the SEC.</p>
<p>Next Game: Miami vs. Florida -21.5</p>
<p>6. Alabama Crimson Tide (1-0 SU, ATS)</p>
<p>Clemson was the big swingers of the SEC until Alabama came a knockin’. The 24th ranked Bama team walloped ninth ranked Clemson to put them on the betting map. Quarterback Wilson had 180 yards and two passing touchdowns, complimented by a rushing score, to lead the Tide to a stunning 34-10 victory. Anyone who decides to fall asleep on Alabama now may be missing out on profits in this upcoming college football betting season.</p>
<p>They may not be ranked higher than eleventh in most polls, but Nick Saban’s crew is making noise and that’s enough to warrant your attention when laying down action in the sportsbook.</p>
<p>Next Game: Tulane vs. Alabama -27.5</p>
<p>7. Missouri Tigers (1-0 SU, ATS)</p>
<p>Chase Daniel put Illinois away with 52 points scored on offense. Their next three games are against low life’s as well, as Missouri State, Nevada and Buffalo remain in the coming weeks. Their going to be a parlay lovers pal in the coming weeks as Daniel and company make their case for Oklahoma’s claim to the Big 12 title.</p>
<p>Next Game: SE Missouri State vs. Missouri</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" NCAA Week 2 Free Betting Picks"  title="NCAA Week 2 Free Betting Picks" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=NCAA+Week+2+Free+Betting+Picks+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D972" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter NCAA Week 2 Free Betting Picks"  title="NCAA Week 2 Free Betting Picks" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=NCAA+Week+2+Free+Betting+Picks+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D972" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/ncaaf-wk2-free-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Hurricanes vs. Florida Gators Gambling Picks &amp; Predictions</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-hurricanes-gators/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-hurricanes-gators/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Miami Hurricanes vs. Florida Gators]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=971</guid>
		<description><![CDATA[The Florida Gators were sensational in their first game of the season. By whipping the Hawaii Rainbow Warriors 56 to 10, the Gators signaled to college football betting fans that they are definitely a team to key football bets around this season. The Gators offense was spectacular as usual, racking up four touchdowns in both [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators were sensational in their first game of the season.  By whipping the Hawaii Rainbow Warriors 56 to 10, the Gators signaled to college football betting fans that they are definitely a team to key football bets around this season.<br />
The Gators offense was spectacular as usual, racking up four touchdowns in both the second and third quarters, but it was their defense that looked&#8230;</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" Miami Hurricanes vs. Florida Gators Gambling Picks & Predictions"  title="Miami Hurricanes vs. Florida Gators Gambling Picks & Predictions" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Miami+Hurricanes+vs.+Florida+Gators+Gambling+Picks+%26+Predictions+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D971" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Miami Hurricanes vs. Florida Gators Gambling Picks & Predictions"  title="Miami Hurricanes vs. Florida Gators Gambling Picks & Predictions" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Miami+Hurricanes+vs.+Florida+Gators+Gambling+Picks+%26+Predictions+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D971" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-hurricanes-gators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Illinois Huskies at Western Michigan Broncos</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-huskies-broncos/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-huskies-broncos/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[northern illinois huskies vs. western michigan broncos]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=976</guid>
		<description><![CDATA[Two Mid-American Conference teams who would like to improve on their initial efforts will lock horns on Saturday, as the Western Michigan Broncos (0-1 SU &#38; ATS) play host to the Huskies of Northern Illinois (0-1 SU, 1-0 ATS) in NCAA action that kicks off at 7 PM ET at Waldo Stadium (artificial turf) in [...]]]></description>
			<content:encoded><![CDATA[<p>Two Mid-American Conference teams who would like to improve on their initial efforts will lock horns on Saturday, as the Western Michigan Broncos (0-1 SU &amp; ATS) play host to the Huskies of Northern Illinois (0-1 SU, 1-0 ATS) in NCAA action that kicks off at 7 PM ET at Waldo Stadium (artificial turf) in Kalamazoo. MI.<br />
Saturday, September 6<br />
BetUS NCAA  Betting Odds: WESTERN MICHIGAN -6&#8230;</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" Northern Illinois Huskies at Western Michigan Broncos"  title="Northern Illinois Huskies at Western Michigan Broncos" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Northern+Illinois+Huskies+at+Western+Michigan+Broncos+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D976" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Northern Illinois Huskies at Western Michigan Broncos"  title="Northern Illinois Huskies at Western Michigan Broncos" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Northern+Illinois+Huskies+at+Western+Michigan+Broncos+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D976" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-huskies-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Falcons vs. Wyoming Cowboys NCAAF Betting Preview \ Odds \ Picks</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-falcons-cowboys/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-falcons-cowboys/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[Air Force Falcons at Wyoming Cowboys]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[falcons vs. cowboys]]></category>
		<category><![CDATA[falcons vs. cowboys predictions]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=980</guid>
		<description><![CDATA[The Air Force Falcons (1-0 SU, 0-0 ATS), who shot down a duck in their first game of the season, start playing for real on Saturday when they face off against the Wyoming Cowboys (1-0 SU, 0-1 ATS) in a Mountain West Conference games that is set to kick off at 3:30 PM ET at [...]]]></description>
			<content:encoded><![CDATA[<p>The Air Force Falcons (1-0 SU, 0-0 ATS), who shot down a duck in their first game of the season, start playing for real on Saturday when they face off against the Wyoming Cowboys (1-0 SU, 0-1 ATS) in a Mountain West Conference games that is set to kick off at 3:30 PM ET at War Memorial Stadium (artificial turf) in Laramie, WY.</p>
<p>Saturday, September 6<br />
BetUS NCAA  Betting Odds: WYOMING -3</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" Air Force Falcons vs. Wyoming Cowboys NCAAF Betting Preview \ Odds \ Picks"  title="Air Force Falcons vs. Wyoming Cowboys NCAAF Betting Preview \ Odds \ Picks" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Air+Force+Falcons+vs.+Wyoming+Cowboys+NCAAF+Betting+Preview+%5C+Odds+%5C+Picks+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D980" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Air Force Falcons vs. Wyoming Cowboys NCAAF Betting Preview \ Odds \ Picks"  title="Air Force Falcons vs. Wyoming Cowboys NCAAF Betting Preview \ Odds \ Picks" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Air+Force+Falcons+vs.+Wyoming+Cowboys+NCAAF+Betting+Preview+%5C+Odds+%5C+Picks+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D980" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-falcons-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Bulls vs. Central Florida Knights Betting Odds \ Pick</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-bulls-knights/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-bulls-knights/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=1005</guid>
		<description><![CDATA[Week 2 of the NCAAF betting season is here, so don’t miss out on any of the football wagering chances with BetUS.com this weekend. On Saturday night, college football bettors get to sink their teeth into a Sunshine State showdown, when the South Florida Bulls (1-0) head up I-4 to take on the Central Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Week 2 of the NCAAF betting season is here, so don’t miss out on any of the football wagering chances with BetUS.com this weekend.<br />
On Saturday night, college football bettors get to sink their teeth into a Sunshine State showdown, when the South Florida Bulls (1-0) head up I-4 to take on the Central Florida Knights (1-0). The Knights will be out to avenge their embarrassing 64-12 loss&#8230;</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" South Florida Bulls vs. Central Florida Knights Betting Odds \ Pick"  title="South Florida Bulls vs. Central Florida Knights Betting Odds \ Pick" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=South+Florida+Bulls+vs.+Central+Florida+Knights+Betting+Odds+%5C+Pick+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D1005" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter South Florida Bulls vs. Central Florida Knights Betting Odds \ Pick"  title="South Florida Bulls vs. Central Florida Knights Betting Odds \ Pick" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=South+Florida+Bulls+vs.+Central+Florida+Knights+Betting+Odds+%5C+Pick+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D1005" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-bulls-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Tech Bulldogs vs. Kansas Jayhawks Betting Odds \ Pick</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-la-tech-ku/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-la-tech-ku/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NCAA Football Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[bulldogs vs. jayhawks]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[louisiana tech]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=984</guid>
		<description><![CDATA[The Louisiana Tech Bulldogs (1-0 SU &#38; ATS), who pulled off a big upset in their season opener, will travel to more dangerous territory on Saturday when they face the Kansas Jayhawks (1-0 SU, 0-1 ATS) in an NCAA tilt that is set to kick off at 7 PM ET at Memorial Stadium (artificial turf) [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Tech Bulldogs (1-0 SU &amp; ATS), who pulled off a big upset in their season opener, will travel to more dangerous territory on Saturday when they face the Kansas Jayhawks (1-0 SU, 0-1 ATS) in an NCAA tilt that is set to kick off at 7 PM ET at Memorial Stadium (artificial turf) in Lawrence, KS.<br />
Saturday, September 6<br />
BetUS NCAA Football Betting Odds: KANSAS -20.5&#8230;</p>
<p><a href="http://www.betus.com/ats/11892">Read more of this article and get more free NCAAF Picks here at Betus.com</a></p>
<p><a href="http://www.betus.com/ats/11892"><img src="http://www.sportsimagestore.com/showbanner.asp?affid=11892&amp;banid=576" border="0" alt=" Louisiana Tech Bulldogs vs. Kansas Jayhawks Betting Odds \ Pick"  title="Louisiana Tech Bulldogs vs. Kansas Jayhawks Betting Odds \ Pick" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Louisiana+Tech+Bulldogs+vs.+Kansas+Jayhawks+Betting+Odds+%5C+Pick+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D984" title="Post to Twitter"><img class="nothumb" src="http://www.cybersportsblog.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Louisiana Tech Bulldogs vs. Kansas Jayhawks Betting Odds \ Pick"  title="Louisiana Tech Bulldogs vs. Kansas Jayhawks Betting Odds \ Pick" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Louisiana+Tech+Bulldogs+vs.+Kansas+Jayhawks+Betting+Odds+%5C+Pick+http%3A%2F%2Fcybersportsblog.com%2Fblog%2F%3Fp%3D984" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.cybersportsblog.com/blog/free-sports-picks/wk2-ncaaf-la-tech-ku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Pick’em Handicapping Contest</title>
		<link>http://www.cybersportsblog.com/blog/free-sports-picks/nfl-picks-handicapping-contest/</link>
		<comments>http://www.cybersportsblog.com/blog/free-sports-picks/nfl-picks-handicapping-contest/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[NFL Picks]]></category>
		<category><![CDATA[Sports Predictions]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betus spreads]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[nfl handicapping contest]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[sports book contest]]></category>
		<category><![CDATA[vegas spreads]]></category>

		<guid isPermaLink="false">http://www.cybersportsblog.com/blog/?p=985</guid>
		<description><![CDATA[While the price of gasoline has soared to unprecedented new heights and home owners everywhere are finding it hard to meet their respective mortgages, the leader in online sports wagering, BetUS.com, has once again come up with an ingenious NFL wagering contest that could eventually offer a $25,000 payout to some lucky NFL bettors’ account [...]]]></description>
			<content:encoded><![CDATA[<p>While the price of gasoline has soared to unprecedented new heights and home owners everywhere are finding it hard to meet their respective mortgages, the leader in online sports wagering, BetUS.com, has once again come up with an ingenious NFL wagering contest that could eventually offer a $25,000 payout to some lucky NFL bettors’ account at BetUS. That’s right BetUS NFL fanatics, not to worry&#8230;</p>
<p>While the price of gasoline has soared to unprecedented new heights and home owners everywhere are finding it hard to meet their respective mortgages, the leader in online sports wagering, BetUS.com, has once again come up with an ingenious NFL wagering contest that could eventually offer a $25,000 payout to some lucky NFL bettors’ account at BetUS.</p>
<p>That’s right BetUS NFL fanatics, not only will you be able to fill up the gas tank and pay off some lingering debt, but you can also make your own mark in the world of NFL wagering and handicapping, by taking home the $25,000 prize for ending up in first place in the new and improved BetUS.com ‘Pickem’ Contest.</p>
<p>Each week, BetUS NFL online sports wagering enthusiasts will have the opportunity to pick the spread winner on each NFL matchup, as well as the Monday night game’s total points (for tiebreaking purposes) with the possibility of winning the first place prize of $25,000.</p>
<p>Not only is BetUS.com offering the jaw-dropping $25,000 award for coming in first place at season’s end, but the best online sports wagering site in the world is also offering the top NFL ‘Pickem’ finisher each week, a $1,000 free play!</p>
<p>BetUS.com is also giving the second place finisher each week a $500 free play while the third place finisher will earn a $250 free play for third. If you manage to lead the entire field in wins for the entire NFL season, your account could be flooded with $25,000!</p>
<p>So don’t delay BetUS NFL bettors! With the start of the 2008-09 NFL regular season just one day away from beginning in earnest, now is the time to strike!</p>
<p>Test your NFL handicapping abilities against those of your fellow bettors for the chance to cash in big each and every week and take home the ultimate BetUS NFL Pick’em prize of $25,000.</p>
<p>Along with the BetUS Monday Night Quarters Contest and Football Ironman Contest, the BetUS NFL Pick’em Contest offers members of the BetUS Sportsbook online football betting community more ways than ever to increase their football bankroll earnings.</p>
