Featured Sportsbook & Racebook Sponsors
MySportsbook.com bmaker.ag Diamond Sportsbook Bodog Life BetCris
Superbook.com Players Only Sports Interaction LegendzSports.com Sportsbook.com BetOnline.com
SPORTS BLOG
POKER ROOM REVIEWS
SPORTSBOOKS
RACEBOOK REVIEWS
SPORTS LINES
SPORTS NEWS SPORTS PICKS FORUMS SPORTS PICKS

Sports Handicapping Stats

Leaderboards – Betting Trends – Cappers Sports Handicapping Stats

Are you looking for the best handicappers in the Business? Cyber Sports Blog gives you award winning handicappers and their winning sports picks and predictions to help you all year long no matter what sport you are looking for. Our experts are all documented and you can view all of their plays and check out what they’re predicting for today’s games as well!

Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Matt Fargo +3824.0 +21.0% 63.8% 102-58
Dave Price +2757.0 +16.5% 60.5% 92-60
Jimmy Boyd +1487.0 +13.7% 59.0% 59-41
Jeff Allen +1206.0 +10.2% 57.0% 61-46
Jeff Alexander +1198.0 +11.9% 58.1% 54-39
Jamie Tursini +1028.0 +12.4% 58.9% 43-30
Jordan Haimowitz +925.9 +5.5% 54.9% 84-69
Scott Spreitzer +884.0 +7.1% 56.0% 61-48
Rob Vinciletti +804.0 +5.8% 55.2% 69-56
Rocky Atkinson +720.0 +9.7% 56.5% 39-30
Michael Alexander +633.8 +2.5% 53.3% 120-105
Doc’s Sports +622.0 +3.2% 53.1% 94-83
Jim Feist +507.0 +2.7% 53.6% 89-77
Bryan Leonard +458.0 +5.7% 54.8% 40-33
Black Widow +338.0 +3.0% 53.5% 54-47
Brad Leeb +218.0 +3.0% 61.0% 25-16
Tony George +212.0 +4.3% 54.8% 23-19
Vernon Croy +167.0 +10.8% 57.1% 8-6
Tony Karpinski +133.0 +1.1% 52.7% 59-53
Tom Stryker +105.0 +1.3% 52.9% 36-32

Overall  •  NCAA-B  •  NBA  •  NHL  •  NFL
Overall  •  Basketball  •  Football  •  NFL  •  NCAA-B  •  NCAA-F  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Jeff Alexander +1166.0 +54.5% 80.0% 16-4
Dave Price +1125.0 +35.8% 71.4% 20-8
Matt Fargo +1100.0 +28.4% 67.6% 23-11
Jamie Tursini +772.0 +51.2% 78.6% 11-3
Tony George +690.0 +64.3% 88.9% 8-1
Rob Vinciletti +639.0 +23.6% 64.0% 16-9
Doc’s Sports +582.0 +13.8% 56.8% 21-16
Jimmy Boyd +454.0 +25.0% 64.7% 11-6
Jim Feist +443.0 +11.0% 58.3% 21-15
Scott Spreitzer +351.0 +15.3% 60.0% 12-8
PAST 30 DAYS
Service Units ROI Pct WL
Matt Fargo +3079.0 +19.3% 62.9% 88-52
Dave Price +2431.0 +16.9% 60.6% 80-52
Jimmy Boyd +1661.0 +18.5% 61.4% 51-32
Jeff Alexander +1547.0 +17.4% 61.0% 50-32
Rob Vinciletti +1177.0 +9.9% 57.4% 62-46
Scott Spreitzer +1042.0 +9.5% 57.3% 55-41
Jamie Tursini +974.0 +13.9% 59.7% 37-25
Jordan Haimowitz +833.9 +5.8% 55.0% 71-58
Black Widow +627.0 +6.7% 55.4% 46-37
Doc’s Sports +528.0 +3.2% 53.0% 80-71
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +5212.0 +17.2% 61.9% 164-101
Scott Spreitzer +2073.0 +10.1% 58.1% 104-75
Dave Price +1765.0 +7.9% 56.2% 114-89
Michael Alexander +1608.8 +3.9% 54.0% 201-171
Doc’s Sports +1346.0 +4.5% 53.9% 144-123
Rocky Atkinson +1131.0 +8.2% 56.0% 70-55
Bryan Leonard +1020.0 +8.1% 56.1% 64-50
Tom Freese +974.0 +3.3% 55.4% 134-108
Jim Feist +644.0 +2.1% 53.7% 144-124
Jeff Allen +609.0 +3.2% 53.5% 92-80

Posted under

This post was written by admin on August 30, 2008

Leave a Comment

You must be logged in to post a comment.

Page 1 of 11


U.S.CITIZENS PLEASE NOTE: Advertisers listed are intended for Non-American viewers that can legally wager with sites that are regulated. Check your state and/or country laws to know if you can gamble online. We don't accept bets from, nor do we place bets for our patrons. Persons under 18 prohibited! Use of this information in contravention of any law is prohibited.