Leaderboards – Betting Trends – Cappers Sports Handicapping Stats
Are you looking for the best handicappers in the Business? Cyber Sports Blog gives you award winning handicappers and their winning sports picks and predictions to help you all year long no matter what sport you are looking for. Our experts are all documented and you can view all of their plays and check out what they’re predicting for today’s games as well!
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9502.0 | +9.5% | 56.7% | 507-387 |
| Tony Karpinski | +6842.1 | +8.5% | 56.4% | 395-305 |
| Rocky Atkinson | +3501.0 | +8.6% | 56.6% | 201-154 |
| Tom Freese | +3429.0 | +7.2% | 56.6% | 235-180 |
| Black Widow | +3005.5 | +3.5% | 52.4% | 407-369 |
| John Anthony | +2534.0 | +7.6% | 56.1% | 162-127 |
| Jeff Alexander | +2530.0 | +3.4% | 55.3% | 348-281 |
| Mark Franco | +2368.0 | +14.1% | 59.6% | 90-61 |
| Vernon Croy | +2347.0 | +9.2% | 57.5% | 126-93 |
| Matt Fargo | +2265.0 | +3.0% | 50.1% | 343-342 |
| Rob Vinciletti | +2098.0 | +3.0% | 54.1% | 316-268 |
| Jimmy Boyd | +1856.0 | +2.4% | 54.8% | 351-290 |
| John Martin | +1848.0 | +1.2% | 50.3% | 711-703 |
| Jim Kruger | +1762.0 | +11.6% | 58.5% | 79-56 |
| Carlo Campanella | +1144.0 | +5.8% | 57.3% | 94-70 |
| Jim Feist | +1133.0 | +1.2% | 52.6% | 436-393 |
| Tom Stryker | +1077.0 | +3.1% | 55.1% | 163-133 |
| Jordan Haimowitz | +1069.0 | +2.5% | 53.5% | 200-174 |
| Dennis Macklin | +1053.5 | +1.2% | 53.1% | 410-362 |
| Tony Bucca | +981.0 | +8.0% | 61.1% | 55-35 |
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| George Castillo | +1159.0 | +26.0% | 64.9% | 24-13 |
| Jim Feist | +938.0 | +29.8% | 69.2% | 18-8 |
| Kyle Hunter | +859.0 | +43.2% | 72.2% | 13-5 |
| Tony Karpinski | +820.0 | +76.4% | 88.9% | 8-1 |
| Dennis Macklin | +304.0 | +16.8% | 60.0% | 9-6 |
| Jeff Allen | +284.0 | +27.3% | 71.4% | 5-2 |
| Vernon Croy | +200.0 | +41.4% | 75.0% | 3-1 |
| Bob Harvey | +170.0 | +17.2% | 62.5% | 5-3 |
| Tom Freese | +136.0 | +14.7% | 62.5% | 5-3 |
| Steve Merril | +129.0 | +5.0% | 57.1% | 12-9 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +2454.0 | +31.6% | 65.8% | 48-25 |
| George Castillo | +1876.0 | +7.3% | 54.4% | 117-98 |
| Tony Karpinski | +1734.0 | +24.5% | 65.0% | 39-21 |
| John Martin | +1335.0 | +7.2% | 51.5% | 87-82 |
| Timothy Black | +910.0 | +7.5% | 56.1% | 60-47 |
| Jeff Allen | +894.0 | +29.4% | 68.0% | 17-8 |
| Bob Harvey | +839.0 | +21.5% | 61.8% | 21-13 |
| Black Widow | +711.0 | +7.6% | 54.2% | 45-38 |
| Wunderdog | +700.0 | +5.4% | 56.7% | 59-45 |
| Rocky Sheridan | +625.0 | +12.6% | 62.9% | 22-13 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +5037.0 | +33.3% | 66.9% | 93-46 |
| Wunderdog | +1539.0 | +7.6% | 57.1% | 92-69 |
| Tony Karpinski | +1489.0 | +10.2% | 57.1% | 72-54 |
| Jim Feist | +1455.0 | +6.8% | 55.4% | 102-82 |
| Rob Vinciletti | +1454.0 | +11.4% | 58.9% | 63-44 |
| Tony Bucca | +981.0 | +8.0% | 61.1% | 55-35 |
| Jeff Allen | +844.0 | +13.5% | 59.6% | 31-21 |
| Rocky Sheridan | +779.5 | +8.1% | 59.7% | 43-29 |
| Vernon Croy | +713.0 | +16.2% | 61.1% | 22-14 |
| Bob Wingerter | +674.0 | +3.4% | 55.7% | 88-70 |
Posted under Sports Headlines
This post was written by admin on August 30, 2008
