Top Cappers From This Past Weekend’s NCAA Football Betting Action
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Stewart Grainger | +298.0 | +56.7% | 80.0% | 4-1 |
| Jimmy Boyd | +280.0 | +36.8% | 71.4% | 5-2 |
| Rocky Atkinson | +200.0 | +95.2% | 100.0% | 2-0 |
| Steve Janus | +192.0 | +30.8% | 66.7% | 4-2 |
| Matt Fargo | +188.0 | +29.5% | 66.7% | 4-2 |
Labor Day Diamond Winner - MLB Best Bet!
Labor Day Diamond Buster. Catch the best bet on the board in Bases today. A nice afternoon cash maker out of a solid 7-1 recent win scenario, cash it in! No Hype, Just a Winner.
Grab Tony George’s MLB Picks here today at CyberSportsBlog.com
Posted under Daily Handicappers Picks, MLB Picks, NCAA Football Picks, Sports Headlines
This post was written by admin on September 1, 2008
